Set | Card # | Player | Comments | Condition | Price | |
1955 Topps | 2 | Ted Williams | | g-vg | $80.00 | |
1956 Topps | 5 | Ted Williams | | ex | $335.00 | |
1959 Fleer -- Ted Williams | 1 | The Early Years | | good | $25.00 | |
1959 Fleer -- Ted Williams | 2 | Ted's Idol (Babe Ruth) | | nr mt | $75.00 | |
1959 Fleer -- Ted Williams | 3 | Practice Makes Perfect | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 4 | Learns Fine Points | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 5 | Ted's Fame Spreads | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 7 | From Mound to Plate | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 9 | Step to Majors (Collins) | | nr mt | $18.00 | |
1959 Fleer -- Ted Williams | 10 | Gunning as Pastime | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 11 | With Jimmie Foxx | | nr mt | $40.00 | |
1959 Fleer -- Ted Williams | 12 | Burning Up Minors | | nr mt-mt | $18.00 | |
1959 Fleer -- Ted Williams | 13 | Shows He'll Stay | | ex | $6.00 | |
1959 Fleer -- Ted Williams | 15 | 1940 -Licks Soph Jinx | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 17 | How Ted Hit .400 | | nr mt | $40.00 | |
1959 Fleer -- Ted Williams | 18 | All Star Hero | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 19 | Wins Triple Crown | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 20 | On to Naval Training | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 21 | Honors for Williams | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 22 | Ted Solos | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 23 | Wins His Wings | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 24 | Sharpshooter | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 25 | Ted is Discharged | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 26 | Off to Flying Start | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 27 | One Man Show | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 28 | The Williams Shift | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 29 | Hits for Cycle | | nr mt-mt | $18.00 | |
1959 Fleer -- Ted Williams | 30 | Beating the Shift | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 31 | Sox Lose Series (1946) | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 32 | Most Valuable Player | | nr mt | $12.00 | |
Page: