Set | Card # | Player | Comments | Condition | Price | |
1959 Fleer -- Ted Williams | 33 | Another Triple Crown | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 34 | Sets Runs Scored Mark | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 35 | Sox Miss the Pennant | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 36 | 1948 - Banner Year | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 37 | 1949 - Miss Out Again | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 38 | Power Rampage | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 39 | W/Joe Cronin & E. Collins | | nr mt | $15.00 | |
1959 Fleer -- Ted Williams | 40 | Crashes Into Wall | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 41 | 1950- Ted Recovers | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 42 | Slowed by Injury (1951) | | nr mt-mt | $18.00 | |
1959 Fleer -- Ted Williams | 43 | Leads OF's in DP's | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 44 | Back to Marines | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 45 | Farewell to Baseball? | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 46 | Ready for Combat | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 47 | Crash Lands Jet | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 48 | 1953 - Ted Returns | | nr mt | $15.00 | |
1959 Fleer -- Ted Williams | 49 | Smash Return | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 51 | Ted is Patched Up | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 52 | Ted's Comeback | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 53 | Ted's Comeback Success | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 54 | Fisherman Ted | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 55 | W/Joe Cronin | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 56 | 2000th M.L. Hit | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 57 | 400th Homer | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 58 | 1957 - Hits .388 | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 59 | Hot September | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 60 | More Records | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 61 | Outfielder Ted | | nr mt | $12.00 | |
1959 Fleer -- Ted Williams | 62 | 6th Batting Title (1958) | | nr mt-mt | $15.00 | |
1959 Fleer -- Ted Williams | 63 | All Star Record | | nr mt | $60.00 | |
Page: