|
|
Vintage Baseball Cards of the Tigers Team
Displaying entries 1-30 of 299 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1934 Goudey | 92 | Steve Larkin | | vg | $55.00 | |
1934-36 Batter Up | 66 | Fred Marberry | | ex | $35.00 | |
1934-36 Diamond Stars | 5a | Tommy Bridges | green back | ex | $40.00 | |
1934-36 Diamond Stars | 5a | Tommy Bridges | | nr mt | $90.00 | |
1934-36 Diamond Stars | 90 | Ray Hayworth | print line | nm | $100.00 | |
1936 Goudey R314 - Wide Pen | NNO | Ray Hayworth | | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Tommy Bridges | | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Marvin Owen | | ex | $16.00 | |
1936 Goudey R314 - Wide Pen | NNO | Tommy Bridges | | ex | $16.00 | |
1939 Play Ball | 80 | Pete Fox | | nm | $25.00 | |
1939 Play Ball | 104 | Tommy Bridges | | nm | $30.00 | |
1939 Play Ball | 115 | Ralph Kress | | vg | $7.00 | |
1941 Play Ball | 19 | Charlie Gehringer | | ex | $150.00 | |
1949 Bowman | 10 | Ted Gray | | ex-mt | $15.00 | |
1949 Bowman | 75 | Eddie Mayo | | vg | $4.00 | |
1949 Bowman | 75 | Eddie Mayo | | ex+ | $12.00 | |
1949 Bowman | 91 | Dick Wakefield | | vg | $4.00 | |
1949 Bowman | 107 | Eddie Lake | | ex | $10.00 | |
1949 Bowman | 122 | George Vico | | ex | $10.00 | |
1949 Bowman | 122 | George Vico | | nr mt | $25.00 | |
1949 Bowman | 133 | Aaron Robinson | | ex | $10.00 | |
1950 Bowman | 9 | Vic Wertz | | good | $6.00 | |
1950 Bowman | 133 | Dave Kolloway | | vg | $5.00 | |
1950 Bowman | 133 | Dave Kolloway | | ex | $8.00 | |
1950 Bowman | 134 | Dizzy Trout | | vg | $5.00 | |
1950 Bowman | 134 | Dizzy Trout | | ex | $8.00 | |
1950 Bowman | 135 | Pat Mullin | | vg | $5.00 | |
1950 Bowman | 135 | Pat Mullin | | ex | $8.00 | |
1950 Bowman | 149 | Bob Swift | | ex | $8.00 | |
1950 Bowman | 150 | George Vico | | vg | $5.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 1-30 of 299
Back to Vintage Baseball Cards Listed by Team
|