|
|
Vintage Baseball Cards of the Tigers Team
Displaying entries 271-300 of 300 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1964 Topps | 250 | Al Kaline | | ex | $12.00 | |
1964 Topps | 250 | Al Kaline | | nr mt | $35.00 | |
1964 Topps | 265 | Jim Bunning | | vg | $4.00 | |
1964 Topps | 265 | Jim Bunning | | ex | $6.00 | |
1964 Topps | 535 | Phil Regan | | nr mt | $12.00 | |
1965 Topps | 130 | Al Kaline | | vg | $15.00 | |
1965 Topps | 130 | Al Kaline | | ex | $30.00 | |
1965 Topps | 547 | Jake Wood | SP | nr mt | $10.00 | |
1965 Topps | 593 | Rookies - Sullivan / Moore | | nr mt | $10.00 | |
1965 Topps Embossed | 13 | Al Kaline | | ex. | $5.00 | |
1965 Topps Embossed | 13 | Al Kaline | | nr mt | $10.00 | |
1966 Topps | 455 | Mickey Lolich | | good | $3.00 | |
1967 Topps | 216 | Kaline/Cash | | vg | $6.00 | |
1967 Topps | 216 | Kaline/Cash | | ex | $10.00 | |
1967 Topps | 559 | Dick Tracewski | | vg | $5.00 | |
1967 Topps | 588 | Johnny Klippstein | | vg | $5.00 | |
1967 Topps | 588 | Johnny Klippstein | | nr mt-mt | $45.00 | |
1968 Topps | 215 | Jim Bunning | | vg | $4.00 | |
1968 Topps | 215 | Jim Bunning | | ex | $6.00 | |
1968 Topps | 215 | Jim Bunning | | nr mt | $12.00 | |
1968 Topps | 240 | Al Kaline | | vg | $9.00 | |
1968 Topps | 240 | Al Kaline | | ex | $15.00 | |
1971 Topps | 180 | Al Kaline | | ex | $10.00 | |
1971 Topps | 669 | Ike Brown | | nr mt | $10.00 | |
1971 Topps | 695 | Joe Niekro | | nr mt | $10.00 | |
1971 Topps | 695 | Joe Niekro | | nr mt-mt | $15.00 | |
1971 Topps | 732 | Bob Reed | | nr mt | $10.00 | |
1971 Topps | 732 | Bob Reed | | nr mt-mt | $15.00 | |
1972 Topps | 600 | Al Kaline | | ex | $12.00 | |
1972 Topps | 600 | Al Kaline | | nr mt-mt | $30.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 271-300 of 300
Back to Vintage Baseball Cards Listed by Team
|