|
|
Vintage Baseball Cards of the Giants Team
Displaying entries 271-300 of 340 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1963 Topps | 169 | Gaylord Perry | | vg | $5.00 | |
1963 Topps | 169 | Gaylord Perry | | nr mt | $18.00 | |
1963 Topps | 456 | Jim Coker | | nr mt | $15.00 | |
1963 Topps | 456 | Jim Coker | | nr mt-mt | $25.00 | |
1963 Topps | 520 | Orlando Cepeda | | vg | $12.00 | |
1963 Topps | 545 | Jose Pagan | | nr mt-mt | $15.00 | |
1963 Topps | 567 | Jim Duffalo | | vg | $3.00 | |
1963 Topps | 567 | Jim Duffalo | | ex | $6.00 | |
1963 Topps | 567 | Jim Duffalo | | nr mt | $10.00 | |
1964 Topps | 13 | Hoyt Wilhelm | | vg | $3.00 | |
1964 Topps | 13 | Hoyt Wilhelm | | ex | $6.00 | |
1964 Topps | 13 | Hoyt Wilhelm | | nr mt | $12.00 | |
1964 Topps | 150 | Willie Mays | | vg | $40.00 | |
1964 Topps | 150 | Willie Mays | | ex | $75.00 | |
1964 Topps | 280 | Juan Marichal | | vg | $4.00 | |
1964 Topps | 280 | Juan Marichal | | ex | $8.00 | |
1964 Topps | 280 | Juan Marichal | | nr mt | $16.00 | |
1964 Topps | 306 | Mays/Cepeda | | vg | $7.00 | |
1964 Topps | 306 | Mays/Cepeda | | nr mt | $25.00 | |
1964 Topps | 350 | Willie McCovey | | vg | $6.00 | |
1964 Topps | 350 | Willie McCovey | | ex | $13.00 | |
1964 Topps | 350 | Willie McCovey | | nr mt | $26.00 | |
1964 Topps | 529 | Al Dark | | nr mt | $12.00 | |
1964 Topps | 573 | Jim Duffalo | | nr mt | $12.00 | |
1964 Topps Giants | 37 | Juan Marichal | | nr mt-mt | $10.00 | |
1964 Topps Giants | 55 | Orlando Cepeda | | nr mt-mt | $8.00 | |
1965 Topps | 50 | Juan Marichal | | vg | $4.00 | |
1965 Topps | 50 | Juan Marichal | | ex | $8.00 | |
1965 Topps | 176 | Willie McCovey | | nr mt | $25.00 | |
1965 Topps | 177 | Willie McCovey | | ex | $12.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 271-300 of 340
Back to Vintage Baseball Cards Listed by Team
|