|
|
Vintage Baseball Cards of the Reds Team
Displaying entries 241-270 of 279 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1963 Fleer | 34 | Vada Pinson | | ex | $7.00 | |
1963 Fleer | 35 | Bob Purkey | | vg | $3.00 | |
1963 Fleer | 35 | Bob Purkey | | ex | $6.00 | |
1963 Topps | 482 | Felix Torres | | nr mt | $15.00 | |
1963 Topps | 483 | Jim Owens | | good | $3.00 | |
1963 Topps | 518 | Don Blasingame | | ex | $8.00 | |
1963 Topps | 518 | Don Blasingame | | nr mt | $15.00 | |
1963 Topps | 518 | Don Blasingame | | nr mt-mt | $25.00 | |
1963 Topps | 556 | Al Worthington | | nr mt | $10.00 | |
1963 Topps | 556 | Al Worthington | | nr mt-mt | $15.00 | |
1964 Topps | 125 | Pete Rose | | poor | $60.00 | |
1964 Topps | 260 | Frank Robinson | | vg | $7.00 | |
1964 Topps | 260 | Frank Robinson | | ex | $25.00 | |
1964 Topps | 260 | Frank Robinson | | nr mt | $60.00 | |
1964 Topps | 524 | Rookies - Klaus | | nr mt | $12.00 | |
1964 Topps | 577 | Gordon Coleman | | nr mt | $12.00 | |
1964 Topps Giants | 29 | Frank Robinson | | nr mt-mt | $12.00 | |
1965 Topps | 120 | Frank Robinson | | ex | $15.00 | |
1965 Topps | 207 | Pete Rose | | ex | $75.00 | |
1965 Topps | 554 | Chico Ruiz | SP | nr mt | $10.00 | |
1965 Topps | 554 | Chico Ruiz | SP | nr mt-mt | $15.00 | |
1965 Topps | 581 | Tony Perez | RC | nr mt | $100.00 | |
1965 Topps Embossed | 22 | Frank Robinson | | ex. | $5.00 | |
1966 Topps | 30 | Pete Rose | | ex | $50.00 | |
1966 Topps | 30 | Pete Rose | | nr mt | $200.00 | |
1966 Topps | 72 | Tony Perez | | vg | $9.00 | |
1966 Topps | 72 | Tony Perez | | ex | $15.00 | |
1966 Topps | 424 | Rookies - Lee May | | nr mt-mt | $12.00 | |
1968 Topps | 130 | Tony Perez | | vg | $4.00 | |
1968 Topps | 130 | Tony Perez | | vg-ex | $6.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 241-270 of 279
Back to Vintage Baseball Cards Listed by Team
|