|
|
Vintage Baseball Cards of the Giants Team
Displaying entries 241-270 of 340 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1960 Topps | 530 | Mike McCormick | | ex | $8.00 | |
1960 Topps | 564 | Willie Mays | | vg | $85.00 | |
1960 Topps | 572 | Johnny Antonelli | | vg | $5.00 | |
1960 Topps | 572 | Johnny Antonelli | | ex | $13.00 | |
1961 Fleer | 59 | Christy Mathewson | | ex | $7.00 | |
1961 Fleer | 106 | Art Fletcher | | nr mt-mt | $14.00 | |
1961 Fleer | 128 | Ray Mueller | | nr mt-mt | $14.00 | |
1961 Fleer | 137 | Hal Schumacher | | nr mt-mt | $14.00 | |
1961 Topps | 150 | Willie Mays | | vg | $35.00 | |
1961 Topps | 150 | Willie Mays | | vg-ex | $100.00 | |
1961 Topps | 408 | Mathewson K's | | nr mt | $25.00 | |
1961 Topps | 435 | Orlando Cepeda | | ex | $8.00 | |
1961 Topps | 435 | Orlando Cepeda | | nr mt | $18.00 | |
1961 Topps | 517 | Willie McCovey | | ex | $25.00 | |
1962 Topps | 40 | Orlando Cepeda | | ex | $8.00 | |
1962 Topps | 40 | Orlando Cepeda | | nr mt | $16.00 | |
1962 Topps | 300 | Willie Mays | | nr mt | $600.00 | |
1962 Topps | 505 | Juan Marichal | | ex | $15.00 | |
1962 Topps | 538 | Jack Sanford | | vg | $5.00 | |
1962 Topps | 538 | Jack Sanford | | ex | $7.00 | |
1962 Topps | 538 | Jack Sanford | | nr mt | $15.00 | |
1962 Topps | 538 | Jack Sanford | | nr mt-mt | $20.00 | |
1962 Topps | 578 | Jim Duffalo | | nr mt | $15.00 | |
1962 Topps | 578 | Jim Duffalo | | nr mt-mt | $20.00 | |
1963 Fleer | 5 | Willie Mays | | vg | $60.00 | |
1963 Fleer | 36 | Joe Amalfitano | | vg | $3.00 | |
1963 Fleer | 65 | Jimmy Davenport | | vg | $3.00 | |
1963 Fleer | 65 | Jimmy Davenport | | ex | $5.00 | |
1963 Fleer | 66 | Billy O'Dell | | vg | $4.00 | |
1963 Fleer | 66 | Billy O'Dell | | ex | $8.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 241-270 of 340
Back to Vintage Baseball Cards Listed by Team
|