|
|
Vintage Baseball Cards of the A's Team
Displaying entries 241-270 of 277 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1962 Topps | 548 | Bobby Del Greco | | nr mt | $15.00 | |
1962 Topps | 548 | Bobby Del Greco | | nr mt-mt | $20.00 | |
1962 Topps | 564 | Bob Grim | | nr mt | $15.00 | |
1962 Topps | 564 | Bob Grim | | nr mt-mt | $20.00 | |
1963 Topps | 449 | Jose Tartabull | | nr mt | $16.00 | |
1963 Topps | 461 | Norm Bass | | nr mt | $15.00 | |
1963 Topps | 501 | Joe Azcue | | ex | $8.00 | |
1963 Topps | 501 | Joe Azcue | | nr mt | $15.00 | |
1963 Topps | 501 | Joe Azcue | | nr mt-mt | $25.00 | |
1963 Topps | 521 | Dan Pfister | | vg | $5.00 | |
1963 Topps | 521 | Dan Pfister | | ex | $8.00 | |
1963 Topps | 521 | Dan Pfister | | nr mt | $10.00 | |
1963 Topps | 539 | Wayne Causey | | vg | $3.00 | |
1963 Topps | 539 | Wayne Causey | | ex | $6.00 | |
1963 Topps | 539 | Wayne Causey | | nr mt | $10.00 | |
1964 Topps | 244 | Tony LaRussa | RC | ex | $12.00 | |
1964 Topps | 528 | Rookies - Duncan | | nr mt | $12.00 | |
1964 Topps | 574 | Manny Jimenez | | ex | $5.00 | |
1966 Topps | 36 | Jim (Catfish) Hunter | | ex | $12.00 | |
1966 Topps | 36 | Jim (Catfish) Hunter | | nr mt | $25.00 | |
1967 Topps | 369 | Jim (Catfish) Hunter | | vg | $7.00 | |
1967 Topps | 369 | Jim (Catfish) Hunter | | ex | $13.00 | |
1967 Topps | 369 | Jim (Catfish) Hunter | | nr mt | $26.00 | |
1969 Topps | 235 | Jim (Catfish) Hunter | | ex | $7.00 | |
1971 Topps | 20 | Reggie Jackson | | vg | $10.00 | |
1971 Topps | 20 | Reggie Jackson | | ex | $20.00 | |
1971 Topps | 384 | Rollie Fingers | | ex | $8.00 | |
1971 Topps | 642 | Jim Roland | | nr mt | $5.00 | |
1971 Topps | 642 | Jim Roland | | nr mt-mt | $7.00 | |
1971 Topps | 658 | Paul Lindblad | | nr mt | $10.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 241-270 of 277
Back to Vintage Baseball Cards Listed by Team
|