|
|
Vintage Baseball Cards of the Tigers Team
Displaying entries 211-240 of 299 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 295 | Billy Martin | | vg | $10.00 | |
1959 Topps | 331 | Steve Boros | | nr mt | $7.00 | |
1959 Topps | 360 | Al Kaline | | nr mt | $50.00 | |
1959 Topps | 421 | Herm Wehmeier | | nr mt | $7.00 | |
1959 Topps | 463 | Kaline - Champ | | vg | $5.00 | |
1959 Topps | 463 | Kaline - Champ | | ex | $10.00 | |
1959 Topps | 463 | Kaline - Champ | | nr mt | $22.00 | |
1959 Topps | 481 | Charley Maxwell | | nr mt | $7.00 | |
1959 Topps | 511 | George Susce | | vg | $4.00 | |
1959 Topps | 511 | George Susce | | nr mt | $16.00 | |
1959 Topps | 511 | George Susce | | nr mt-mt | $20.00 | |
1959 Topps | 524 | Larry Osborne | | vg | $4.00 | |
1959 Topps | 524 | Larry Osborne | | nr mt | $16.00 | |
1959 Topps | 524 | Larry Osborne | | nr mt-mt | $20.00 | |
1959 Topps | 545 | Tom Morgan | | vg | $4.00 | |
1959 Topps | 545 | Tom Morgan | | nr mt | $16.00 | |
1959 Topps | 545 | Tom Morgan | | nr mt-mt | $20.00 | |
1960 Topps | 50 | Al Kaline | | vg | $12.00 | |
1960 Topps | 50 | Al Kaline | | ex | $24.00 | |
1960 Topps | 152 | Gail Harris | | nr mt | $4.00 | |
1960 Topps | 161 | Ray Narleski | | nr mt | $4.00 | |
1960 Topps | 488 | Norm Cash | | vg | $4.00 | |
1960 Topps | 488 | Norm Cash | | ex | $7.00 | |
1960 Topps | 502 | Jim Bunning | | vg | $6.00 | |
1960 Topps | 502 | Jim Bunning | | ex | $12.00 | |
1960 Topps | 502 | Jim Bunning | | nr mt | $25.00 | |
1960 Topps | 546 | Hank Aguirre | | nr mt | $18.00 | |
1961 Topps | 89 | Billy Martin | | vg | $3.00 | |
1961 Topps | 89 | Billy Martin | | ex | $5.00 | |
1961 Topps | 89 | Billy Martin | | nr mt | $9.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 211-240 of 299
Back to Vintage Baseball Cards Listed by Team
|