|
|
Vintage Baseball Cards of the Giants Team
Displaying entries 211-240 of 340 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 50 | Willie Mays | | vg | $70.00 | |
1959 Topps | 102 | Felipe Alou | RC | vg | $8.00 | |
1959 Topps | 216 | Andre Rodgers | | nr mt | $7.00 | |
1959 Topps | 275 | Jack Sanford | | nr mt | $7.00 | |
1959 Topps | 349 | Hoyt Wilhelm | | vg | $5.00 | |
1959 Topps | 349 | Hoyt Wilhelm | | ex | $9.00 | |
1959 Topps | 349 | Hoyt Wilhelm | | nr mt | $20.00 | |
1959 Topps | 390 | Orlando Cepeda | | vg | $6.00 | |
1959 Topps | 390 | Orlando Cepeda | | ex | $12.00 | |
1959 Topps | 390 | Orlando Cepeda | | nr mt | $25.00 | |
1959 Topps | 404 | Hank Sauer | | nr mt | $7.00 | |
1959 Topps | 411 | Whitey Lockman | | nr mt | $7.00 | |
1959 Topps | 422 | Hobie Landrith | | nr mt | $7.00 | |
1959 Topps | 526 | Bob Speake | | vg | $4.00 | |
1959 Topps | 526 | Bob Speake | | nr mt | $16.00 | |
1959 Topps | 526 | Bob Speake | | nr mt-mt | $20.00 | |
1959 Topps | 553 | Orlando Cepeda | | vg | $8.00 | |
1959 Topps | 553 | Orlando Cepeda | | ex | $16.00 | |
1960 Topps | 7 | Mays/Rigney | | vg | $6.00 | |
1960 Topps | 7 | Mays/Rigney | | ex | $12.00 | |
1960 Topps | 42 | Hobie Landrith | | nr mt | $4.00 | |
1960 Topps | 67 | Jose Pagan | | nr mt | $4.00 | |
1960 Topps | 172 | Willie Kirkland | | nr mt | $4.00 | |
1960 Topps | 200 | Willie Mays | | good | $30.00 | |
1960 Topps | 200 | Willie Mays | | vg | $75.00 | |
1960 Topps | 200 | Willie Mays | | ex | $225.00 | |
1960 Topps | 395 | Hoyt Wilhelm | | vg | $5.00 | |
1960 Topps | 395 | Hoyt Wilhelm | | ex | $9.00 | |
1960 Topps | 395 | Hoyt Wilhelm | | nr mt | $18.00 | |
1960 Topps | 530 | Mike McCormick | | vg | $4.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 211-240 of 340
Back to Vintage Baseball Cards Listed by Team
|