|
|
Vintage Baseball Cards of the Tigers Team
Displaying entries 181-210 of 299 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1956 Topps | 267 | Bob Nieman | | ex | $9.00 | |
1956 Topps | 279 | Johnny Groth | | vg | $5.00 | |
1956 Topps | 310 | Steve Gromek | | ex | $8.00 | |
1956 Topps | 310 | Steve Gromek | | nr mt | $20.00 | |
1956 Topps | 317 | Al Aber | | ex | $8.00 | |
1957 Topps | 102 | Ray Boone | | nr mt | $10.00 | |
1957 Topps | 141 | Al Aber | | nr mt | $10.00 | |
1957 Topps | 168 | Frank Lary | | ex-mt | $7.00 | |
1957 Topps | 282 | Jack Dittmer | | ex | $12.00 | |
1957 Topps | 297 | Jack Crimian | | vg-ex | $9.00 | |
1957 Topps | 307 | Jack Phillips | | ex | $12.00 | |
1957 Topps | 325 | Frank Bolling | | ex | $12.00 | |
1957 Topps | 379 | Don Lee | | ex | $5.00 | |
1958 Topps | 40 | George Kell | | ex | $12.00 | |
1958 Topps | 70 | Al Kaline | | vg | $25.00 | |
1958 Topps | 70 | Al Kaline | | ex | $45.00 | |
1958 Topps | 95 | Frank Bolling | | ex-mt | $6.00 | |
1958 Topps | 115 | Jim Bunning | | vg | $5.00 | |
1958 Topps | 271 | Billy Martin | | vg | $8.00 | |
1958 Topps | 271 | Billy Martin | | ex | $18.00 | |
1959 Topps | 24 | Red Wilson | | nr mt | $7.00 | |
1959 Topps | 34 | Kaline/Maxwell | | ex | $14.00 | |
1959 Topps | 96 | Lou Berberet | | nr mt | $7.00 | |
1959 Topps | 149 | Jim Bunning | | vg | $5.00 | |
1959 Topps | 149 | Jim Bunning | | ex | $9.00 | |
1959 Topps | 149 | Jim Bunning | | nr mt | $20.00 | |
1959 Topps | 203 | Ossie Virgil | | nr mt | $7.00 | |
1959 Topps | 233 | Paul Foytack | | nr mt | $7.00 | |
1959 Topps | 256 | Jerry Davie | | nr mt | $7.00 | |
1959 Topps | 268 | Tito Francona | | nr mt | $7.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 181-210 of 299
Back to Vintage Baseball Cards Listed by Team
|