|
|
Vintage Baseball Cards of the Senators Team
Displaying entries 181-210 of 290 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1954 Topps | 33 | Johnny Schmitz | | ex | $7.00 | |
1954 Topps | 33 | Johnny Schmitz | | ex+ | $9.00 | |
1954 Topps | 73 | Wayne Terwilliger | | vg | $7.00 | |
1954 Topps | 73 | Wayne Terwilliger | | ex | $12.00 | |
1954 Topps | 73 | Wayne Terwilliger | | ex- mt | $22.00 | |
1954 Topps | 91 | Bob Oldis | | vg | $4.00 | |
1954 Topps | 91 | Bob Oldis | | ex | $7.00 | |
1954 Topps | 91 | Bob Oldis | | nr mt | $16.00 | |
1954 Topps | 92 | Wally Westlake | | ex-mt | $12.00 | |
1954 Topps | 97 | Jerry Lane | | vg | $4.00 | |
1954 Topps | 97 | Jerry Lane | | ex | $7.00 | |
1954 Topps | 114 | Dean Stone | | ex | $7.00 | |
1954 Topps | 114 | Dean Stone | | nr mt | $16.00 | |
1954 Topps | 140 | Tom Wright | | vg | $4.00 | |
1954 Topps | 140 | Tom Wright | | ex | $7.00 | |
1954 Topps | 185 | Chuck Stobbs | | vg | $4.00 | |
1954 Topps | 185 | Chuck Stobbs | | ex | $7.00 | |
1954 Topps | 185 | Chuck Stobbs | | ex-mt | $10.00 | |
1954 Topps | 189 | Bob Ross | | vg | $4.00 | |
1954 Topps | 189 | Bob Ross | | ex | $7.00 | |
1954 Topps | 189 | Bob Ross | | nr mt | $16.00 | |
1954 Topps | 204 | Angel Scull | | vg | $4.00 | |
1954 Topps | 204 | Angel Scull | | ex | $7.00 | |
1954 Topps | 223 | Joe Haynes | | vg | $4.00 | |
1954 Topps | 223 | Joe Haynes | | ex | $7.00 | |
1955 Bowman | 215 | Bob Kuzava | | vg-ex | $5.00 | |
1955 Bowman | 268 | Roy Hawes | | ex | $12.00 | |
1955 Topps | 124 | Harmon Killebrew | | vg | $90.00 | |
1955 Topps | 169 | Bob Oldis | | good | $5.00 | |
1955 Topps | 169 | Bob Oldis | | vg-ex | $13.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 181-210 of 290
Back to Vintage Baseball Cards Listed by Team
|