|
|
Vintage Baseball Cards of the A's Team
Displaying entries 91-120 of 277 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1952 Bowman | 82 | Gus Zernial | | ex | $10.00 | |
1952 Bowman | 89 | Billy Hitchcock | | vg | $5.00 | |
1952 Bowman | 89 | Billy Hitchcock | | ex | $9.00 | |
1952 Bowman | 98 | Jimmy Dykes | | vg | $5.00 | |
1952 Bowman | 118 | Ray Murray | | vg | $5.00 | |
1952 Bowman | 118 | Ray Murray | | ex | $9.00 | |
1952 Bowman | 130 | Allie Clark | | vg | $5.00 | |
1952 Bowman | 130 | Allie Clark | | ex | $9.00 | |
1952 Bowman | 190 | Dick Fowler | | ex | $9.00 | |
1952 Bowman | 206 | Elmer Valo | | nr mt | $25.00 | |
1952 Bowman | 226 | Alex Kellner | | vg | $12.00 | |
1952 Bowman | 226 | Alex Kellner | OC | nr mt | $26.00 | |
1952 Bowman | 226 | Alex Kellner | | ex-mt | $30.00 | |
1952 Bowman | 242 | Everett Kell | | vg | $12.00 | |
1952 Bowman | 242 | Everett Kell | | ex | $20.00 | |
1952 Bowman | 242 | Everett Kell | | ex-mt | $30.00 | |
1952 Topps | 34 | Elmer Valo | | g-vg | $6.00 | |
1952 Topps | 34 | Elmer Valo | b | vg | $12.00 | |
1952 Topps | 41 | Bob Wellman | r | vg | $12.00 | |
1952 Topps | 112 | Hank Majeski | | vg | $8.00 | |
1952 Topps | 131 | Morrie Martin | | vg | $8.00 | |
1952 Topps | 201 | Alex Kellner | | poor | $4.00 | |
1952 Topps | 210 | Dick Fowler | | f-g | $6.00 | |
1952 Topps | 231 | Sam Zoldak | | vg | $8.00 | |
1952 Topps | 256 | Pete Suder | | g-vg | $10.00 | |
1953 Bowman B&W | 6 | Ray Murray | | vg | $12.00 | |
1953 Bowman B&W | 6 | Ray Murray | | ex | $18.00 | |
1953 Bowman B&W | 8 | Pete Suder | | vg | $12.00 | |
1953 Bowman B&W | 8 | Pete Suder | | ex | $18.00 | |
1953 Bowman B&W | 8 | Pete Suder | | ex+ | $20.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 91-120 of 277
Back to Vintage Baseball Cards Listed by Team
|