|
|
Vintage Baseball Cards of the Giants Team
Displaying entries 61-90 of 340 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1951 Bowman | 13 | Ed Stanky | | vg | $5.00 | |
1951 Bowman | 13 | Ed Stanky | | ex | $9.00 | |
1951 Bowman | 14 | Al Dark | | ex | $9.00 | |
1951 Bowman | 37 | Whitey Lockman | | vg | $5.00 | |
1951 Bowman | 37 | Whitey Lockman | | vg-ex | $6.00 | |
1951 Bowman | 61 | Jim Hearn | | vg | $5.00 | |
1951 Bowman | 61 | Jim Hearn | | ex-mt | $10.00 | |
1951 Bowman | 90 | Dave Koslo | | vg | $5.00 | |
1951 Bowman | 125 | Bill Rigney | | vg | $5.00 | |
1951 Bowman | 125 | Bill Rigney | | ex | $9.00 | |
1951 Bowman | 125 | Bill Rigney | | nr mt | $14.00 | |
1951 Bowman | 127 | Sal Maglie | | vg | $10.00 | |
1951 Bowman | 161 | Wes Westrum | | vg | $5.00 | |
1951 Bowman | 161 | Wes Westrum | | ex | $9.00 | |
1951 Bowman | 161 | Wes Westrum | | nr mt | $14.00 | |
1951 Bowman | 162 | Larry Jansen | | vg | $5.00 | |
1951 Bowman | 162 | Larry Jansen | | ex | $9.00 | |
1951 Bowman | 163 | Monte Kennedy | | vg | $5.00 | |
1951 Bowman | 163 | Monte Kennedy | | ex | $9.00 | |
1951 Bowman | 163 | Monte Kennedy | | nr mt | $14.00 | |
1951 Bowman | 199 | Sheldon Jones | | vg | $5.00 | |
1951 Bowman | 199 | Sheldon Jones | | ex | $9.00 | |
1951 Bowman | 199 | Sheldon Jones | | nr mt | $14.00 | |
1951 Bowman | 234 | Clint Hartung | | vg | $5.00 | |
1951 Bowman | 234 | Clint Hartung | | ex | $9.00 | |
1951 Bowman | 235 | Jack Lohrke | | vg | $5.00 | |
1951 Bowman | 235 | Jack Lohrke | | ex | $9.00 | |
1951 Bowman | 235 | Jack Lohrke | | nr mt | $14.00 | |
1951 Bowman | 304 | Allen Gettel | | vg | $12.00 | |
1951 Bowman | 304 | Allen Gettel | | ex | $20.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 61-90 of 340
Back to Vintage Baseball Cards Listed by Team
|