|
|
Vintage Baseball Cards of the Tigers Team
Displaying entries 31-60 of 299 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1950 Bowman | 152 | Ellis Kinder | | ex | $8.00 | |
1950 Bowman | 152 | Ellis Kinder | | ex+ | $10.00 | |
1950 Bowman | 210 | Ted Gray | | vg | $5.00 | |
1950 Bowman | 210 | Ted Gray | | ex | $8.00 | |
1950 Bowman | 212 | Jerry Priddy | | vg | $5.00 | |
1950 Bowman | 240 | Eddie Lake | | vg | $5.00 | |
1950 Bowman | 240 | Eddie Lake | | ex | $8.00 | |
1950 Bowman | 240 | Eddie Lake | | nr mt | $25.00 | |
1950 Bowman | 241 | Neil Berry | | vg | $5.00 | |
1950 Bowman | 242 | Dick Kyrhoski | | ex | $8.00 | |
1950 Callahan Hall of Fame | NNO | Charlie Gehringer | white cap | nr mt | $6.00 | |
1951 Bowman | 45 | Art Houtteman | | vg | $5.00 | |
1951 Bowman | 46 | George Kell | | vg | $16.00 | |
1951 Bowman | 46 | George Kell | | vg-ex | $40.00 | |
1951 Bowman | 71 | Jerry Priddy | | vg | $5.00 | |
1951 Bowman | 71 | Jerry Priddy | | ex+ | $6.00 | |
1951 Bowman | 71 | Jerry Priddy | | ex | $9.00 | |
1951 Bowman | 106 | Pat Mullin | | vg | $5.00 | |
1951 Bowman | 106 | Pat Mullin | | ex | $9.00 | |
1951 Bowman | 106 | Pat Mullin | | nr mt | $14.00 | |
1951 Bowman | 140 | Eddie Lake | | vg | $5.00 | |
1951 Bowman | 140 | Eddie Lake | | ex | $9.00 | |
1951 Bowman | 140 | Eddie Lake | | nr mt | $14.00 | |
1951 Bowman | 141 | Fred Hutchinson | | vg | $5.00 | |
1951 Bowman | 141 | Fred Hutchinson | | ex | $10.00 | |
1951 Bowman | 142 | Aaron Robinson | | vg | $5.00 | |
1951 Bowman | 142 | Aaron Robinson | | ex | $9.00 | |
1951 Bowman | 176 | Vic Wertz | | vg | $5.00 | |
1951 Bowman | 176 | Vic Wertz | | ex | $9.00 | |
1951 Bowman | 177 | Charlie Keller | | vg | $6.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 31-60 of 299
Back to Vintage Baseball Cards Listed by Team
|