|
|
Vintage Baseball Cards of the Giants Team
Displaying entries 31-60 of 340 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1949 Bowman | 34 | Dave Koslo | | ex | $10.00 | |
1949 Bowman | 59 | Jack Lohrke | | vg | $6.00 | |
1949 Bowman | 59 | Jack Lohrke | | ex | $10.00 | |
1949 Bowman | 101 | Sid Gordon | | ex-mt | $15.00 | |
1949 Bowman | 117 | Walker Cooper | | ex | $10.00 | |
1949 Bowman | 186 | Buddy Kerr | | vg | $13.00 | |
1950 Bowman | 29 | Ed Stanky | | vg | $12.00 | |
1950 Bowman | 64 | Al Dark | | vg | $12.00 | |
1950 Bowman | 64 | Al Dark | | ex | $20.00 | |
1950 Bowman | 65 | Dave Koslo | | vg | $12.00 | |
1950 Bowman | 65 | Dave Koslo | | vg-ex | $16.00 | |
1950 Bowman | 65 | Dave Koslo | | ex | $20.00 | |
1950 Bowman | 66 | Larry Jansen | | vg | $12.00 | |
1950 Bowman | 66 | Larry Jansen | | ex | $20.00 | |
1950 Bowman | 82 | Whitey Lockman | | vg | $5.00 | |
1950 Bowman | 83 | Sheldon Jones | | vg | $5.00 | |
1950 Bowman | 83 | Sheldon Jones | | ex | $8.00 | |
1950 Bowman | 83 | Sheldon Jones | | ex-mt | $15.00 | |
1950 Bowman | 117 | Bill Rigney | | vg | $5.00 | |
1950 Bowman | 117 | Bill Rigney | | ex | $8.00 | |
1950 Bowman | 118 | Clint Hartung | | vg | $5.00 | |
1950 Bowman | 174 | Henry Thompson | | vg | $5.00 | |
1950 Bowman | 199 | Jack Kramer | | vg | $5.00 | |
1950 Bowman | 199 | Jack Kramer | | ex+ | $10.00 | |
1950 Bowman | 200 | Kirby Higne | | ex | $8.00 | |
1950 Bowman | 220 | Leo Durocher | | vg | $22.00 | |
1950 Bowman | 221 | Don Mueller | | vg | $5.00 | |
1950 Bowman | 235 | Harold Gilbert | | vg | $5.00 | |
1950 Bowman | 235 | Harold Gilbert | | ex | $8.00 | |
1950 Bowman | 235 | Harold Gilbert | | nr mt | $25.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 31-60 of 340
Back to Vintage Baseball Cards Listed by Team
|