|
|
Vintage Baseball Cards of the A's Team
Displaying entries 31-60 of 277 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1950 Bowman | 14 | Alex Kellner | | ex | $18.00 | |
1950 Bowman | 48 | Lou Brissie | | fair | $3.00 | |
1950 Bowman | 49 | Elmer Valo | | vg | $12.00 | |
1950 Bowman | 103 | Eddie Joost | | vg | $5.00 | |
1950 Bowman | 104 | Sam Chapman | | vg | $5.00 | |
1950 Bowman | 105 | Bob Dillinger | | vg | $5.00 | |
1950 Bowman | 105 | Bob Dillinger | | ex | $8.00 | |
1950 Bowman | 140 | Pete Suder | | vg | $5.00 | |
1950 Bowman | 140 | Pete Suder | | ex+ | $10.00 | |
1950 Bowman | 141 | Joe Coleman | | vg | $5.00 | |
1950 Bowman | 141 | Joe Coleman | | ex | $8.00 | |
1950 Bowman | 141 | Joe Coleman | | ex+ | $10.00 | |
1950 Bowman | 157 | Mike Guerra | | vg | $5.00 | |
1950 Bowman | 158 | Paul Lehner | | vg | $5.00 | |
1950 Bowman | 159 | Joe Tipton | | ex | $8.00 | |
1950 Bowman | 159 | Joe Tipton | | ex-mt | $15.00 | |
1950 Bowman | 214 | Dick Fowler | | ex | $8.00 | |
1950 Callahan Hall of Fame | NNO | Eddie Collins | variation a | nr mt | $10.00 | |
1951 Bowman | 8 | Paul Lehner | | vg | $5.00 | |
1951 Bowman | 8 | Paul Lehner | | ex | $9.00 | |
1951 Bowman | 9 | Sam Chapman | | vg | $5.00 | |
1951 Bowman | 9 | Sam Chapman | | ex | $9.00 | |
1951 Bowman | 9 | Sam Chapman | | ex+ | $10.00 | |
1951 Bowman | 33 | Bob Hooper | | vg | $5.00 | |
1951 Bowman | 33 | Bob Hooper | | ex+ | $10.00 | |
1951 Bowman | 57 | Alex Kellner | | vg | $5.00 | |
1951 Bowman | 57 | Alex Kellner | | ex | $9.00 | |
1951 Bowman | 82 | Joe Tipton | | vg | $5.00 | |
1951 Bowman | 82 | Joe Tipton | | ex | $9.00 | |
1951 Bowman | 84 | Barney McCoskey | | ex | $9.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 31-60 of 277
Back to Vintage Baseball Cards Listed by Team
|