Set | Card # | Player | Comments | Condition | Price | |
1961 Nu-Card Baseball Scoops | 401 | Gentile Powers Birds | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 401 | Gentile Powers Birds | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 403 | Maz Homer Wins Series | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 404 | Ump's Wrong Call | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 406 | Vern Law Wins Cy Young | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 406 | Vern Law Wins Cy Young | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 407 | Runnels 9 Hits | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 408 | Burdette No-Hitter | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 409 | Stuart's 3 Homers | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 410 | Cardwell No-Hitter | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 410 | Cardwell No-Hitter | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 412 | Matthews 300th HR | | vg | $4.00 | |
1961 Nu-Card Baseball Scoops | 414 | AL Expansion | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 414 | AL Expansion | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 414 | AL Expansion | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 417 | Merkle Boner Play | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 417 | Merkle Boner Play | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 419 | Cochrane Beanball | | nr mt | $8.00 | |
1961 Nu-Card Baseball Scoops | 419 | Cochrane Beanball | | vg-ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 421 | Musial 5 Homers | | nr mt | $10.00 | |
1961 Nu-Card Baseball Scoops | 423 | Sievers HR Title | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 425 | Schoendienst Key Player | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 428 | Robinson Saves Dodgers | | vg-ex | $40.00 | |
1961 Nu-Card Baseball Scoops | 430 | Turley Hurls Yankees | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 431 | Dodgers Take Series | | nr mt | $8.00 | |
1961 Nu-Card Baseball Scoops | 431 | Dodgers Take Series | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 432 | Furillo Hero | | nr mt | $8.00 | |
1961 Nu-Card Baseball Scoops | 433 | Adcock - Total Base record | | nr mt | $5.00 | |
1961 Nu-Card Baseball Scoops | 433 | Adcock 4 Homers | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 434 | Dickey All Star Catcher | | nr mt | $10.00 | |
Page: