|
|
Vintage Baseball Card Sets: 1966 Topps
Displaying entries 241-270 of 284 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1966 Topps | 508 | Steve Hargan | | nr mt-mt | $12.00 | |
1966 Topps | 509 | Jake Wood | | nr mt | $8.00 | |
1966 Topps | 510 | Hoyt Wilhelm | | nr mt | $15.00 | |
1966 Topps | 510 | Hoyt Wilhelm | | ex | $8.00 | |
1966 Topps | 511 | Giant Rookies | | nr mt-mt | $12.00 | |
1966 Topps | 512 | Dick Stigman | | nr mt-mt | $12.00 | |
1966 Topps | 513 | Camilo Carreon | | nr mt-mt | $12.00 | |
1966 Topps | 514 | Hal Woodeshick | | nr mt-mt | $12.00 | |
1966 Topps | 520 | Jim Wynn | | nr mt-mt | $12.00 | |
1966 Topps | 522 | Phil Linz | | nr mt-mt | $12.00 | |
1966 Topps | 523 | Bob Sadowski | | nr mt-mt | $18.00 | |
1966 Topps | 523 | Bob Sadowski | | nr mt | $14.00 | |
1966 Topps | 529 | Rookies - Elia | | nr mt-mt | $18.00 | |
1966 Topps | 529 | Rookies - Elia | | nr mt | $14.00 | |
1966 Topps | 531 | Joe Cunningham | | nr mt | $14.00 | |
1966 Topps | 531 | Joe Cunningham | | nr mt-mt | $20.00 | |
1966 Topps | 532 | Aurelia Monteagudo | | nr mt | $35.00 | |
1966 Topps | 533 | Jerry Adair | | nr mt-mt | $35.00 | |
1966 Topps | 536 | Dick Egan | | nr mt | $14.00 | |
1966 Topps | 537 | Herman Franks | | nr mt | $14.00 | |
1966 Topps | 545 | Dick Green | | nr mt-mt | $60.00 | |
1966 Topps | 546 | Dwight Siebler | | vg-ex | $15.00 | |
1966 Topps | 546 | Dwight Siebler | | nr mt-mt | $75.00 | |
1966 Topps | 549 | Sen. Rookies - Closter/Cox | | nr mt-mt | $18.00 | |
1966 Topps | 549 | Sen. Rookies - Closter/Cox | | nr mt | $14.00 | |
1966 Topps | 550 | Willie McCovey | | ex | $95.00 | |
1966 Topps | 560 | Joe Horlen | | nr mt | $14.00 | |
1966 Topps | 560 | Joel Horlen | | nr mt-mt | $16.00 | |
1966 Topps | 571 | Dave Roberts | sp | nr mt | $35.00 | |
1966 Topps | 572 | Bob Priddy | | nr mt-mt | $18.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 241-270 of 284
Back to Vintage Baseball Card Sets
|