|
|
Vintage Baseball Card Sets: 1965 Topps
Displaying entries 181-210 of 360 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1965 Topps | 401 | Carl Willey | | nr mt | $8.00 | |
1965 Topps | 402 | Joe Amalfitano | | nr mt | $8.00 | |
1965 Topps | 404 | Stan Williams | | nr mt | $8.00 | |
1965 Topps | 405 | John Roseboro | | nr mt | $10.00 | |
1965 Topps | 407 | Lee Maye | | nr mt | $8.00 | |
1965 Topps | 408 | Larry Sherry | | nr mt | $9.00 | |
1965 Topps | 409 | Rookies - Beachamp/Dierker | | nr mt | $8.00 | |
1965 Topps | 410 | Luis Aparicio | | ex | $9.00 | |
1965 Topps | 410 | Luis Aparicio | | nr mt | $20.00 | |
1965 Topps | 411 | Roger Craig | | nr mt | $10.00 | |
1965 Topps | 413 | Hal Reniff | | nr mt | $8.00 | |
1965 Topps | 414 | Al Lopez | | nr mt | $10.00 | |
1965 Topps | 416 | Jim Brewer | | nr mt | $8.00 | |
1965 Topps | 417 | Don McMahon | | nr mt | $8.00 | |
1965 Topps | 418 | Johnny Edwards | | nr mt | $8.00 | |
1965 Topps | 420 | Larry Jackson | | nr mt | $8.00 | |
1965 Topps | 420 | Larry Jackson | | nr mt-mt | $12.00 | |
1965 Topps | 421 | Rookies - Dotter/Ward | | n mt | $8.00 | |
1965 Topps | 424 | Gary Bell | | nr mt | $8.00 | |
1965 Topps | 428 | Bob Shaw | | nr mt | $8.00 | |
1965 Topps | 429 | Don Demeter | | nr mt | $8.00 | |
1965 Topps | 432 | Jim Grant | | nr mt | $8.00 | |
1965 Topps | 433 | John Bateman | | nr mt-mt | $12.00 | |
1965 Topps | 434 | Dave Morehead | | nr mt | $8.00 | |
1965 Topps | 434 | Dave Morehead | | nr mt-mt | $12.00 | |
1965 Topps | 435 | Willie Davis | | nr mt-mt | $12.00 | |
1965 Topps | 437 | Chico Cardenas | | nr mt | $8.00 | |
1965 Topps | 438 | Harry Walker | | nr mt | $8.00 | |
1965 Topps | 440 | Tom Tresh | | nr mt | $20.00 | |
1965 Topps | 440 | Tom Tresh | | vg | $10.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 181-210 of 360
Back to Vintage Baseball Card Sets
|