|
|
Vintage Baseball Card Sets: 1968 Topps
Displaying entries 91-120 of 141 Page: 1 2 3 4 5 Set | Card # | Player | Comments | Condition | Price | | 1968 Topps | 536 | Bill Short | | nr mt | $5.00 | |
1968 Topps | 537 | Norm Siebern | | nr mt | $5.00 | |
1968 Topps | 538 | Manny Jiminez | | nr mt | $5.00 | |
1968 Topps | 539 | Rookies | | nr mt | $5.00 | |
1968 Topps | 540 | Nelson Briles | | nr mt | $5.00 | |
1968 Topps | 541 | Sandy Alomar | | nr mt | $5.00 | |
1968 Topps | 542 | John Boccabella | | nr mt | $5.00 | |
1968 Topps | 543 | Bob Lee | | nr mt | $5.00 | |
1968 Topps | 545 | Lindy McDaniel | | nr mt | $5.00 | |
1968 Topps | 546 | Roy White | | nr mt | $5.00 | |
1968 Topps | 547 | Dan Coombs | | nr mt | $5.00 | |
1968 Topps | 548 | Bernie Allen | | nr mt | $5.00 | |
1968 Topps | 549 | Orioles Rookies | | nr mt | $5.00 | |
1968 Topps | 550 | Clete Boyer | | nr mt | $5.00 | |
1968 Topps | 551 | Darrell Sutherland | | nr mt | $8.00 | |
1968 Topps | 552 | Ed Kirkpatrick | | nr mt | $5.00 | |
1968 Topps | 553 | Hank Aguirre | | nr mt | $5.00 | |
1968 Topps | 554 | A's Team | | nr mt | $8.00 | |
1968 Topps | 556 | Dick Selma | | nr mt | $5.00 | |
1968 Topps | 557 | Frank Quillici | | nr mt | $5.00 | |
1968 Topps | 558 | John Edwards | | nr mt | $5.00 | |
1968 Topps | 559 | Pirates Rookies | | nr mt | $8.00 | |
1968 Topps | 560 | Paul Cassanova | | nr mt | $5.00 | |
1968 Topps | 561 | Lee Elia | | nr mt | $5.00 | |
1968 Topps | 562 | Jim Bouton | | nr mt | $8.00 | |
1968 Topps | 563 | Ed Charles | | nr mt | $5.00 | |
1968 Topps | 565 | Larry Dierker | | nr mt | $5.00 | |
1968 Topps | 566 | Ken Harrelson | | nr mt | $5.00 | |
1968 Topps | 569 | Rookie Stars (Murrell) | | nr mt-mt | $8.00 | |
1968 Topps | 570 | Rick Reichardt | | nr mt | $5.00 | |
Page: 1 2 3 4 5 Displaying entries 91-120 of 141
Back to Vintage Baseball Card Sets
|