Set | Card # | Player | Comments | Condition | Price | |
1961 Nu-Card Baseball Scoops | 467 | DiMag Comes Through | | ex | $30.00 | |
1961 Nu-Card Baseball Scoops | 467 | DiMag Comes Through | | vg-ex | $20.00 | |
1961 Nu-Card Baseball Scoops | 469 | Erskine KO Record | | nr mt | $8.00 | |
1961 Nu-Card Baseball Scoops | 469 | Erskine KO Record | | ex | $5.00 | |
1961 Nu-Card Baseball Scoops | 470 | Maglie No-Hitter | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 470 | Maglie No_hitter | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 471 | Early Wynn Victory | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 472 | Nelie Fox MVP | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 473 | Pickoff Ends Season | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 473 | Pickoff Ends Season | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 473 | Pickoff Ends Season | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 474 | Podres | | ex | $5.00 | |
1961 Nu-Card Baseball Scoops | 475 | Owen Drops 3rd Strike | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 475 | Owen Drops 3rd Strike | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 475 | Owen Drops 3rd Strike | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 476 | Dizzy, Daffy Win Series | | nr mt | $15.00 | |
1961 Nu-Card Baseball Scoops | 477 | Matthewson 3 Shutouts | | vg | $5.00 | |
1961 Nu-Card Baseball Scoops | 477 | Matthewson 3 Shutouts | | nr mt | $15.00 | |
1961 Nu-Card Baseball Scoops | 477 | Matthewson 3 Shutouts | | ex | $8.00 | |
1961 Nu-Card Baseball Scoops | 478 | Haddix Pitches 12 Perfect | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 479 | Hubbell KO's 5 | | nr mt | $10.00 | |
Page: