Set | Card # | Player | Comments | Condition | Price | |
1961 Nu-Card Baseball Scoops | 434 | Dickey All Star Catcher | | ex | $6.00 | |
1961 Nu-Card Baseball Scoops | 434 | Dickey All Star Catcher | | vg | $4.00 | |
1961 Nu-Card Baseball Scoops | 435 | Burdette Beats Yankees | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 435 | Burdette Beats Yanks | | ex | $4.00 | |
1961 Nu-Card Baseball Scoops | 435 | Burdette Beats Yanks | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 436 | Umps Clear W,S, Bench | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 436 | Umps Clear W.S. Bench | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 440 | Johnson 56 Scoreless Innings | | nr mt | $10.00 | |
1961 Nu-Card Baseball Scoops | 440 | Johnson 56 Scoreless Innings | | ex | $6.00 | |
1961 Nu-Card Baseball Scoops | 441 | Hodges Hits 4 HRs | | nr mt | $10.00 | |
1961 Nu-Card Baseball Scoops | 443 | Ty Cbb Best Player | | nr mt | $25.00 | |
1961 Nu-Card Baseball Scoops | 444 | Roberts Wins 28 Games | | ex | $5.00 | |
1961 Nu-Card Baseball Scoops | 444 | Roberts Wins 28 Games | | nr mt | $8.00 | |
1961 Nu-Card Baseball Scoops | 445 | Rizzuto's 2 Runs | | vg | $5.00 | |
1961 Nu-Card Baseball Scoops | 446 | Tigers Win Pennant | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 448 | Cy Young Honored | | vg | $5.00 | |
1961 Nu-Card Baseball Scoops | 448 | Cy Young Honored | | nr mt | $15.00 | |
1961 Nu-Card Baseball Scoops | 449 | Harmon Killebrew | | nr mt | $8.00 | |
1961 Nu-Card Baseball Scoops | 451 | Braves Take Pennant | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 454 | Snodgrass Muffs Fly Ball | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 457 | Klu Stars | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 457 | Klu Stars | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 458 | Ott Walks 5 Times | | vg | $5.00 | |
1961 Nu-Card Baseball Scoops | 458 | Ott Walks 5 Times | | nr mt | $10.00 | |
1961 Nu-Card Baseball Scoops | 459 | Kuenn Batting Title | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 459 | Kuenn Batting Title | | nr mt | $6.00 | |
1961 Nu-Card Baseball Scoops | 463 | Spahn Beats Yankees | | vg | $4.00 | |
1961 Nu-Card Baseball Scoops | 464 | Umps Wrong Call | | vg | $3.00 | |
1961 Nu-Card Baseball Scoops | 465 | Kaline Hits 3 Homers | | nr mt | $10.00 | |
1961 Nu-Card Baseball Scoops | 466 | Allison Rookie of Year | | nr mt | $6.00 | |
Page: