|
|
Vintage Baseball Card Sets: 1959 Topps
Displaying entries 1-30 of 460 Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 1 | Ford Frick | | vg | $20.00 | |
1959 Topps | 2 | Eddie Yost | | nr mt | $7.00 | |
1959 Topps | 3 | Don McMahon | | nr mt | $7.00 | |
1959 Topps | 5 | Dick Donovan | | nr mt | $7.00 | |
1959 Topps | 6 | Alex Grammas | | nr mt-mt | $9.00 | |
1959 Topps | 6 | Alex Grammas | | nr mt-mt | $9.00 | |
1959 Topps | 6 | Alex Grammas | | nr mt-mt | $9.00 | |
1959 Topps | 7 | Al Pilarcik | | nr mt | $7.00 | |
1959 Topps | 9 | Paul Giel | | nr mt | $7.00 | |
1959 Topps | 11 | Billy Hunter | | nr mt | $7.00 | |
1959 Topps | 12 | Vern Law | | nr mt | $7.00 | |
1959 Topps | 13 | Dick Gernert | | nr mt | $7.00 | |
1959 Topps | 17 | Danny's All Stars | with Ted Klu | nr mt | $10.00 | |
1959 Topps | 18 | Jack Urban | | nr mt | $7.00 | |
1959 Topps | 20 | Duke Snider | | vg | $10.00 | |
1959 Topps | 20 | Duke Snider | | ex | $18.00 | |
1959 Topps | 21 | Connie Johnson | | nr mt | $7.00 | |
1959 Topps | 24 | Red Wilson | | nr mt | $7.00 | |
1959 Topps | 27 | Andy Pafko | | nr mt | $7.00 | |
1959 Topps | 28 | Red Worthington | | nr mt | $7.00 | |
1959 Topps | 30 | Nellie Fox | | ex | $16.00 | |
1959 Topps | 32 | Don Buddin | | nr mt | $7.00 | |
1959 Topps | 34 | Kaline/Maxwell | | ex | $14.00 | |
1959 Topps | 35 | Ted Kluszewski | | vg | $5.00 | |
1959 Topps | 35 | Ted Kluszewski | | ex | $10.00 | |
1959 Topps | 35 | Ted Kluszewski | | nr mt | $20.00 | |
1959 Topps | 43 | Steve Bilko | | nr mt | $7.00 | |
1959 Topps | 45 | Andy Carey | | nr mt | $9.00 | |
1959 Topps | 50 | Willie Mays | | vg | $70.00 | |
1959 Topps | 51 | Rip Coleman | | ex-mt | $6.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Displaying entries 1-30 of 460
Back to Vintage Baseball Card Sets
|